Id | I-200-16028-923333 |
Submit Date | 2/17/16 |
Decision Date | 2016-02-17 |
Case Status | Certified |
Employer | CALCASIEU PARISH SCHOOL BOARD |
Employer Address | 3310 BROAD STREET |
City, State | LAKE CHARLES, LA |
Employer Postal Code | 70615 |
Work Start Date | 8/12/16 |
Work End Date | 8/11/19 |
Prevailing Wage SOC Code | 25-2054 |
Prevailing Wage SOC Name | SPECIAL EDUCATION TEACHERS, SECONDARY SCHOOL |
Prevailing Wage Job Title | ITINERANT VISION TEACHER |
NAICS Code | 611110 |
Prevailing Wage Source | OES |
Wage Offer From | 45,261.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 42,850.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | LAKE CHARLES |
Job State | LA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |