Id | I-200-16019-134713 |
Submit Date | 2/12/16 |
Decision Date | 2016-02-12 |
Case Status | Certified |
Employer | FORMOSA PLASTICS CORPORATION USA |
Employer Address | 9 PEACH TREE HILL ROAD |
City, State | LIVINGSTON, NJ |
Employer Postal Code | 07039 |
Work Start Date | 8/12/16 |
Work End Date | 8/12/19 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | DATA ANALYST |
NAICS Code | 32511 |
Prevailing Wage Source | OES |
Wage Offer From | 48,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 45,427.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | LIVINGSTON |
Job State | NJ |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |