Id | I-200-15324-533549 |
Submit Date | 11/20/15 |
Decision Date | 2015-11-20 |
Case Status | Certified |
Employer | COLLEGE OF CHARLESTON |
Employer Address | 66 GEORGE STREET |
City, State | CHARLESTON, SC |
Employer Postal Code | 29424 |
Work Start Date | 1/7/16 |
Work End Date | 12/15/18 |
Prevailing Wage SOC Code | 25-1124 |
Prevailing Wage SOC Name | FOREIGN LANGUAGE AND LITERATURE TEACHERS, |
Prevailing Wage Job Title | ASSISTANT PROFESOR, HISPANIC STUDIES |
NAICS Code | 6113 |
Prevailing Wage Source | Other |
Wage Offer From | 55,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 44,907.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CHARLESTON |
Job State | SC |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |