Id | A-21314-70878 |
Decision Date | 2022-07-14 |
Priority Date | 2021-11-10 |
Application Type | |
Case Status | Certified |
Employer | DATAECONOMY INC |
Employer Address | 565 Metro Place S, Suite 300 |
City, State | Dublin, OH |
Employer Postal Code | 43017 |
Naics US Code | 541511 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-1142 |
Prevailing Wage SOC Title | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
Prevailing Wage Job Title | BUSINESS SYSTEMS CLOUD ENGINEER III |
Prevailing Wage Leveli | Level II |
Prevailing Wage Source | |
Prevailing Wage Amount | $72,613.00 / Year |
Wage Offer From | $90,000.00 |
Wage Offer To | / Year |
Job City | DUBLIN |
Job State | OH |
Country | CANADA |
Benificiary Visa | H-1B |