Id | A-21170-03973 |
Decision Date | 2021-12-16 |
Priority Date | 2021-06-19 |
Application Type | |
Case Status | Certified-Expired |
Employer | ASCEND ANALYTICS LLC |
Employer Address | 1877 BROADWAY STREET, SUITE 706 |
City, State | BOULDER, CO |
Employer Postal Code | 80302 |
Naics US Code | 541690 |
Naics US Title | |
US Economic Sector | |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Title | Operations Research Analysts |
Prevailing Wage Job Title | Senior Energy Analyst – Resource Planning and Valuation |
Prevailing Wage Leveli | Level I |
Prevailing Wage Source | |
Prevailing Wage Amount | $73,986.00 / Year |
Wage Offer From | $110,000.00 |
Wage Offer To | / Year |
Job City | Boulder |
Job State | CO |
Country | LEBANON |
Benificiary Visa | F-1 |