Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ZURICH AMERICAN INSURANCE COMPANY | 2023 | 9 | 9 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2022 | 73 | 71 | 2 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2021 | 22 | 22 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2020 | 40 | 40 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2019 | 34 | 34 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2018 | 27 | 24 | 3 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2017 | 14 | 13 | 1 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2016 | 11 | 11 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2015 | 17 | 16 | 1 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2014 | 9 | 9 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2013 | 4 | 3 | 1 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2012 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ZURICH AMERICAN INSURANCE COMPANY | 2023 | 1 | 1 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2022 | 13 | 8 | 5 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2021 | 15 | 9 | 6 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2020 | 5 | 4 | 1 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2019 | 9 | 2 | 7 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2018 | 9 | 6 | 2 | 1 | |
ZURICH AMERICAN INSURANCE COMPANY | 2017 | 7 | 1 | 6 | ||
ZURICH AMERICAN INSURANCE COMPANY | 2016 | 6 | 6 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2015 | 1 | 1 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2013 | 1 | 1 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2012 | 1 | 1 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2011 | 1 | 1 | |||
ZURICH AMERICAN INSURANCE COMPANY | 2010 | 1 | 1 |
INDIA | CANADA |
Note: Before ZURICH AMERICAN INSURANCE COMPANY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.