Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Zebra Technologies Corporation | 2023 | 25 | 25 | |||
Zebra Technologies Corporation | 2022 | 127 | 121 | 6 | ||
Zebra Technologies Corporation | 2021 | 20 | 20 | |||
Zebra Technologies Corporation | 2020 | 49 | 49 | |||
Zebra Technologies Corporation | 2019 | 63 | 62 | 1 | ||
Zebra Technologies Corporation | 2018 | 58 | 48 | 6 | 4 | |
Zebra Technologies Corporation | 2017 | 69 | 66 | 3 | ||
Zebra Technologies Corporation | 2016 | 62 | 48 | 7 | 7 | |
Zebra Technologies Corporation | 2015 | 50 | 43 | 6 | 1 | |
Zebra Technologies Corporation | 2014 | 8 | 7 | 1 | ||
Zebra Technologies Corporation | 2013 | 11 | 11 | |||
Zebra Technologies Corporation | 2012 | 6 | 5 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Zebra Technologies Corporation | 2023 | 18 | 10 | 6 | 2 | |
Zebra Technologies Corporation | 2022 | 15 | 9 | 6 | ||
Zebra Technologies Corporation | 2021 | 8 | 4 | 4 | ||
Zebra Technologies Corporation | 2020 | 4 | 4 | |||
Zebra Technologies Corporation | 2019 | 3 | 1 | 2 | ||
Zebra Technologies Corporation | 2018 | 15 | 7 | 8 | ||
Zebra Technologies Corporation | 2017 | 16 | 4 | 12 | ||
Zebra Technologies Corporation | 2016 | 19 | 1 | 18 | ||
Zebra Technologies Corporation | 2015 | 5 | 4 | 1 | ||
Zebra Technologies Corporation | 2014 | 3 | 3 | |||
Zebra Technologies Corporation | 2012 | 3 | 1 | 2 | ||
Zebra Technologies Corporation | 2011 | 3 | 1 | 1 | 1 | |
Zebra Technologies Corporation | 2010 | 1 | 1 | |||
Zebra Technologies Corporation | 2008 | 4 | 1 | 3 |
INDIA | CHINA | ARGENTINA | MEXICO | CANADA |
Note: Before Zebra Technologies Corporation can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.