Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
WICHITA STATE UNIVERSITY | 2023 | 17 | 17 | |||
WICHITA STATE UNIVERSITY | 2022 | 29 | 29 | |||
WICHITA STATE UNIVERSITY | 2021 | 9 | 9 | |||
WICHITA STATE UNIVERSITY | 2020 | 28 | 28 | |||
WICHITA STATE UNIVERSITY | 2019 | 37 | 34 | 1 | 2 | |
WICHITA STATE UNIVERSITY | 2018 | 29 | 28 | 1 | ||
WICHITA STATE UNIVERSITY | 2017 | 16 | 16 | |||
WICHITA STATE UNIVERSITY | 2016 | 26 | 26 | |||
WICHITA STATE UNIVERSITY | 2015 | 23 | 23 | |||
WICHITA STATE UNIVERSITY | 2014 | 32 | 32 | |||
WICHITA STATE UNIVERSITY | 2013 | 35 | 34 | 1 | ||
WICHITA STATE UNIVERSITY | 2012 | 22 | 19 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
WICHITA STATE UNIVERSITY | 2023 | 7 | 7 | |||
WICHITA STATE UNIVERSITY | 2022 | 15 | 2 | 13 | ||
WICHITA STATE UNIVERSITY | 2021 | 9 | 5 | 4 | ||
WICHITA STATE UNIVERSITY | 2020 | 11 | 7 | 4 | ||
WICHITA STATE UNIVERSITY | 2019 | 7 | 3 | 4 | ||
WICHITA STATE UNIVERSITY | 2018 | 6 | 3 | 3 | ||
WICHITA STATE UNIVERSITY | 2017 | 1 | 1 | |||
WICHITA STATE UNIVERSITY | 2016 | 11 | 6 | 5 | ||
WICHITA STATE UNIVERSITY | 2015 | 12 | 12 | |||
WICHITA STATE UNIVERSITY | 2014 | 9 | 7 | 2 | ||
WICHITA STATE UNIVERSITY | 2013 | 4 | 4 | |||
WICHITA STATE UNIVERSITY | 2012 | 8 | 6 | 2 | ||
WICHITA STATE UNIVERSITY | 2011 | 6 | 6 | |||
WICHITA STATE UNIVERSITY | 2010 | 13 | 5 | 7 | 1 | |
WICHITA STATE UNIVERSITY | 2009 | 6 | 4 | 2 | ||
WICHITA STATE UNIVERSITY | 2008 | 6 | 4 | 1 | 1 |
SRI LANKA | SPAIN | MALAYSIA | INDIA | CANADA | NEPAL | FRANCE | CHINA | MONGOLIA | DOMINICAN REPUBLIC |
Note: Before WICHITA STATE UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.