Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
VALSATECH CORP | 2019 | 20 | 19 | 1 | ||
VALSATECH CORP | 2018 | 45 | 44 | 1 | ||
VALSATECH CORP | 2017 | 56 | 54 | 2 | ||
VALSATECH CORP | 2016 | 57 | 57 | |||
VALSATECH CORP | 2015 | 59 | 57 | 1 | 1 | |
VALSATECH CORP | 2014 | 35 | 30 | 2 | 3 | |
VALSATECH CORP | 2013 | 5 | 5 | |||
VALSATECH CORP | 2012 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
VALSATECH CORP | 2022 | 1 | 1 | |||
VALSATECH CORP | 2020 | 1 | 1 | |||
VALSATECH CORP | 2019 | 4 | 4 | |||
VALSATECH CORP | 2018 | 8 | 4 | 1 | 3 | |
VALSATECH CORP | 2017 | 14 | 6 | 8 | ||
VALSATECH CORP | 2016 | 2 | 2 | |||
VALSATECH CORP | 2015 | 2 | 2 |
INDIA | PHILIPPINES |
Note: Before VALSATECH CORP can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.