Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
THE UNIVERSITY OF MEMPHIS | 2023 | 3 | 3 | |||
THE UNIVERSITY OF MEMPHIS | 2022 | 32 | 29 | 3 | ||
THE UNIVERSITY OF MEMPHIS | 2021 | 7 | 6 | 1 | ||
THE UNIVERSITY OF MEMPHIS | 2020 | 18 | 18 | |||
THE UNIVERSITY OF MEMPHIS | 2019 | 28 | 23 | 3 | 2 | |
THE UNIVERSITY OF MEMPHIS | 2018 | 35 | 22 | 11 | 2 | |
THE UNIVERSITY OF MEMPHIS | 2017 | 13 | 12 | 1 | ||
THE UNIVERSITY OF MEMPHIS | 2016 | 18 | 18 | |||
THE UNIVERSITY OF MEMPHIS | 2015 | 22 | 22 | |||
THE UNIVERSITY OF MEMPHIS | 2014 | 18 | 18 | |||
THE UNIVERSITY OF MEMPHIS | 2013 | 21 | 20 | 1 | ||
THE UNIVERSITY OF MEMPHIS | 2012 | 35 | 32 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
THE UNIVERSITY OF MEMPHIS | 2023 | 3 | 3 | |||
THE UNIVERSITY OF MEMPHIS | 2022 | 5 | 5 | |||
THE UNIVERSITY OF MEMPHIS | 2021 | 8 | 2 | 5 | 1 | |
THE UNIVERSITY OF MEMPHIS | 2020 | 8 | 2 | 5 | 1 | |
THE UNIVERSITY OF MEMPHIS | 2019 | 6 | 3 | 1 | 2 | |
THE UNIVERSITY OF MEMPHIS | 2018 | 6 | 1 | 3 | 2 | |
THE UNIVERSITY OF MEMPHIS | 2017 | 2 | 2 | |||
THE UNIVERSITY OF MEMPHIS | 2016 | 9 | 5 | 3 | 1 | |
THE UNIVERSITY OF MEMPHIS | 2015 | 6 | 6 | |||
THE UNIVERSITY OF MEMPHIS | 2014 | 12 | 11 | 1 | ||
THE UNIVERSITY OF MEMPHIS | 2012 | 5 | 5 | |||
THE UNIVERSITY OF MEMPHIS | 2010 | 8 | 1 | 4 | 3 | |
THE UNIVERSITY OF MEMPHIS | 2009 | 4 | 1 | 1 | 2 | |
THE UNIVERSITY OF MEMPHIS | 2008 | 1 | 1 |
CHINA | SOUTH KOREA | INDIA | ITALY | COLOMBIA | CANADA | FRANCE | TAIWAN |
Note: Before THE UNIVERSITY OF MEMPHIS can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.