Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2022 | 8 | 7 | 1 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2021 | 1 | 1 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2020 | 10 | 10 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2019 | 7 | 7 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2018 | 7 | 7 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2017 | 13 | 11 | 2 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2016 | 7 | 7 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2015 | 5 | 5 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2014 | 7 | 7 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2013 | 16 | 16 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2012 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2023 | 2 | 1 | 1 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2022 | 1 | 1 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2021 | 4 | 4 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2020 | 1 | 1 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2019 | 5 | 2 | 3 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2018 | 10 | 8 | 2 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2016 | 4 | 4 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2015 | 8 | 8 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2010 | 5 | 4 | 1 | ||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2009 | 1 | 1 | |||
STATE UNIVERSITY OF NEW YORK AT OSWEGO | 2008 | 3 | 3 |
URUGUAY | LEBANON | RUSSIA | JAPAN | COSTA RICA | THAILAND | ROMANIA | CHINA | INDIA | SOUTH KOREA |
Note: Before STATE UNIVERSITY OF NEW YORK AT OSWEGO can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.