Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SOFTWARE PROFESSIONALS INC | 2022 | 9 | 9 | |||
SOFTWARE PROFESSIONALS INC | 2021 | 2 | 2 | |||
SOFTWARE PROFESSIONALS INC | 2020 | 35 | 35 | |||
SOFTWARE PROFESSIONALS INC | 2019 | 39 | 28 | 8 | 3 | |
SOFTWARE PROFESSIONALS INC | 2018 | 45 | 37 | 3 | 1 | 4 |
SOFTWARE PROFESSIONALS INC | 2017 | 30 | 25 | 3 | 2 | |
SOFTWARE PROFESSIONALS INC | 2016 | 43 | 31 | 10 | 1 | 1 |
SOFTWARE PROFESSIONALS INC | 2015 | 23 | 23 | |||
SOFTWARE PROFESSIONALS INC | 2014 | 39 | 35 | 2 | 2 | |
SOFTWARE PROFESSIONALS INC | 2013 | 21 | 19 | 2 | ||
SOFTWARE PROFESSIONALS INC | 2012 | 13 | 12 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SOFTWARE PROFESSIONALS INC | 2022 | 1 | 1 | |||
SOFTWARE PROFESSIONALS INC | 2021 | 3 | 3 | |||
SOFTWARE PROFESSIONALS INC | 2019 | 3 | 1 | 2 | ||
SOFTWARE PROFESSIONALS INC | 2017 | 6 | 2 | 4 | ||
SOFTWARE PROFESSIONALS INC | 2016 | 4 | 1 | 3 | ||
SOFTWARE PROFESSIONALS INC | 2015 | 4 | 4 | |||
SOFTWARE PROFESSIONALS INC | 2014 | 2 | 2 | |||
SOFTWARE PROFESSIONALS INC | 2012 | 2 | 1 | 1 | ||
SOFTWARE PROFESSIONALS INC | 2011 | 2 | 2 |
INDIA |
Note: Before SOFTWARE PROFESSIONALS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.