Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SBASE TECHNOLOGIES INC | 2023 | 2 | 2 | |||
SBASE TECHNOLOGIES INC | 2022 | 15 | 14 | 1 | ||
SBASE TECHNOLOGIES INC | 2021 | 9 | 9 | |||
SBASE TECHNOLOGIES INC | 2020 | 39 | 38 | 1 | ||
SBASE TECHNOLOGIES INC | 2019 | 63 | 61 | 2 | ||
SBASE TECHNOLOGIES INC | 2018 | 47 | 44 | 2 | 1 | |
SBASE TECHNOLOGIES INC | 2017 | 70 | 69 | 1 | ||
SBASE TECHNOLOGIES INC | 2016 | 146 | 123 | 22 | 1 | |
SBASE TECHNOLOGIES INC | 2015 | 178 | 155 | 19 | 4 | |
SBASE TECHNOLOGIES INC | 2014 | 159 | 82 | 71 | 1 | 5 |
SBASE TECHNOLOGIES INC | 2013 | 224 | 33 | 191 | ||
SBASE TECHNOLOGIES INC | 2012 | 3 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SBASE TECHNOLOGIES INC | 2023 | 3 | 3 | |||
SBASE TECHNOLOGIES INC | 2022 | 5 | 5 | |||
SBASE TECHNOLOGIES INC | 2021 | 1 | 1 | |||
SBASE TECHNOLOGIES INC | 2020 | 1 | 1 | |||
SBASE TECHNOLOGIES INC | 2019 | 8 | 8 | |||
SBASE TECHNOLOGIES INC | 2018 | 8 | 5 | 3 | ||
SBASE TECHNOLOGIES INC | 2017 | 8 | 7 | 1 | ||
SBASE TECHNOLOGIES INC | 2016 | 16 | 1 | 15 | ||
SBASE TECHNOLOGIES INC | 2015 | 12 | 7 | 5 | ||
SBASE TECHNOLOGIES INC | 2014 | 6 | 6 |
INDIA |
Note: Before SBASE TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.