Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
SANTANDER BANK NA | 2023 | 13 | 13 | |||
SANTANDER BANK NA | 2022 | 70 | 70 | |||
SANTANDER BANK NA | 2021 | 14 | 14 | |||
SANTANDER BANK NA | 2020 | 71 | 71 | |||
SANTANDER BANK NA | 2019 | 78 | 74 | 1 | 3 | |
SANTANDER BANK NA | 2018 | 72 | 63 | 9 | ||
SANTANDER BANK NA | 2017 | 66 | 45 | 13 | 4 | 4 |
SANTANDER BANK NA | 2016 | 52 | 43 | 6 | 2 | 1 |
SANTANDER BANK NA | 2015 | 45 | 39 | 5 | 1 | |
SANTANDER BANK NA | 2014 | 24 | 19 | 2 | 2 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
SANTANDER BANK NA | 2023 | 25 | 9 | 16 | ||
SANTANDER BANK NA | 2022 | 19 | 5 | 14 | ||
SANTANDER BANK NA | 2021 | 23 | 14 | 9 | ||
SANTANDER BANK NA | 2020 | 15 | 8 | 7 | ||
SANTANDER BANK NA | 2019 | 14 | 9 | 4 | 1 | |
SANTANDER BANK NA | 2018 | 13 | 10 | 3 | ||
SANTANDER BANK NA | 2017 | 6 | 3 | 3 | ||
SANTANDER BANK NA | 2016 | 17 | 4 | 11 | 2 | |
SANTANDER BANK NA | 2015 | 6 | 5 | 1 | ||
SANTANDER BANK NA | 2014 | 2 | 2 |
SPAIN | INDIA | ARGENTINA | BRAZIL | CHINA | MEXICO |
Note: Before SANTANDER BANK NA can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.