Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
RACKSPACE US INC | 2023 | 5 | 5 | |||
RACKSPACE US INC | 2022 | 38 | 38 | |||
RACKSPACE US INC | 2021 | 14 | 13 | 1 | ||
RACKSPACE US INC | 2020 | 61 | 53 | 8 | ||
RACKSPACE US INC | 2019 | 148 | 78 | 63 | 1 | 6 |
RACKSPACE US INC | 2018 | 82 | 72 | 10 | ||
RACKSPACE US INC | 2017 | 77 | 66 | 3 | 1 | 7 |
RACKSPACE US INC | 2016 | 93 | 92 | 1 | ||
RACKSPACE US INC | 2015 | 117 | 110 | 3 | 1 | 3 |
RACKSPACE US INC | 2014 | 122 | 120 | 1 | 1 | |
RACKSPACE US INC | 2013 | 92 | 84 | 4 | 1 | 3 |
RACKSPACE US INC | 2012 | 75 | 63 | 9 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
RACKSPACE US INC | 2023 | 8 | 5 | 3 | ||
RACKSPACE US INC | 2022 | 7 | 5 | 1 | 1 | |
RACKSPACE US INC | 2021 | 19 | 10 | 9 | ||
RACKSPACE US INC | 2020 | 11 | 7 | 3 | 1 | |
RACKSPACE US INC | 2019 | 18 | 6 | 12 | ||
RACKSPACE US INC | 2018 | 43 | 37 | 6 | ||
RACKSPACE US INC | 2017 | 32 | 14 | 13 | 3 | 2 |
RACKSPACE US INC | 2016 | 63 | 5 | 55 | 3 | |
RACKSPACE US INC | 2015 | 43 | 41 | 2 | ||
RACKSPACE US INC | 2014 | 15 | 13 | 2 | ||
RACKSPACE US INC | 2013 | 4 | 4 | |||
RACKSPACE US INC | 2012 | 7 | 4 | 1 | 1 | 1 |
RACKSPACE US INC | 2011 | 10 | 1 | 7 | 2 | |
RACKSPACE US INC | 2010 | 2 | 1 | 1 |
INDIA | MEXICO | RUSSIA | UNITED KINGDOM | CANADA | BRAZIL | VENEZUELA | JAMAICA | CHINA | BHUTAN |
Note: Before RACKSPACE US INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.