Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
QUALCOMM INC. | 2014 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
QUALCOMM INC. | 2023 | 6 | 3 | 3 | ||
QUALCOMM INC. | 2022 | 21 | 4 | 17 | ||
QUALCOMM INC. | 2021 | 11 | 7 | 4 | ||
QUALCOMM INC. | 2020 | 7 | 4 | 3 | ||
QUALCOMM INC. | 2019 | 15 | 14 | 1 | ||
QUALCOMM INC. | 2018 | 28 | 24 | 3 | 1 | |
QUALCOMM INC. | 2017 | 25 | 12 | 12 | 1 | |
QUALCOMM INC. | 2016 | 23 | 5 | 17 | 1 | |
QUALCOMM INC. | 2015 | 36 | 33 | 1 | 2 | |
QUALCOMM INC. | 2014 | 36 | 28 | 4 | 4 | |
QUALCOMM INC. | 2013 | 134 | 98 | 31 | 5 | |
QUALCOMM INC. | 2012 | 482 | 281 | 183 | 9 | 9 |
QUALCOMM INC. | 2011 | 361 | 63 | 281 | 11 | 6 |
QUALCOMM INC. | 2010 | 434 | 166 | 255 | 11 | 2 |
QUALCOMM INC. | 2009 | 319 | 193 | 113 | 5 | 8 |
QUALCOMM INC. | 2008 | 82 | 17 | 57 | 8 |
INDIA | CANADA | CHINA | PAKISTAN | FRANCE | SOUTH KOREA | NETHERLANDS | NIGERIA | SINGAPORE | INDONESIA |
Note: Before QUALCOMM INC. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.