Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PORTLAND GENERAL ELECTRIC COMPANY | 2023 | 1 | 1 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2022 | 26 | 26 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2021 | 10 | 10 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2020 | 16 | 15 | 1 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2019 | 25 | 25 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2018 | 18 | 18 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2017 | 14 | 12 | 1 | 1 | |
PORTLAND GENERAL ELECTRIC COMPANY | 2016 | 17 | 17 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2015 | 13 | 12 | 1 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2014 | 4 | 3 | 1 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2013 | 6 | 6 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2012 | 5 | 5 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PORTLAND GENERAL ELECTRIC COMPANY | 2023 | 1 | 1 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2022 | 1 | 1 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2021 | 11 | 6 | 5 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2020 | 6 | 4 | 2 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2019 | 10 | 6 | 3 | 1 | |
PORTLAND GENERAL ELECTRIC COMPANY | 2018 | 8 | 4 | 3 | 1 | |
PORTLAND GENERAL ELECTRIC COMPANY | 2017 | 5 | 2 | 1 | 2 | |
PORTLAND GENERAL ELECTRIC COMPANY | 2016 | 4 | 2 | 2 | ||
PORTLAND GENERAL ELECTRIC COMPANY | 2015 | 5 | 5 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2014 | 3 | 3 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2012 | 2 | 2 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2010 | 2 | 2 | |||
PORTLAND GENERAL ELECTRIC COMPANY | 2008 | 2 | 2 |
INDIA | CANADA | HUNGARY |
Note: Before PORTLAND GENERAL ELECTRIC COMPANY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.