Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
PALAYEKAR COMPANIES INC | 2023 | 12 | 12 | |||
PALAYEKAR COMPANIES INC | 2022 | 41 | 40 | 1 | ||
PALAYEKAR COMPANIES INC | 2021 | 10 | 10 | |||
PALAYEKAR COMPANIES INC | 2020 | 56 | 56 | |||
PALAYEKAR COMPANIES INC | 2019 | 68 | 67 | 1 | ||
PALAYEKAR COMPANIES INC | 2018 | 62 | 61 | 1 | ||
PALAYEKAR COMPANIES INC | 2017 | 38 | 34 | 4 | ||
PALAYEKAR COMPANIES INC | 2016 | 63 | 62 | 1 | ||
PALAYEKAR COMPANIES INC | 2015 | 64 | 63 | 1 | ||
PALAYEKAR COMPANIES INC | 2014 | 32 | 30 | 1 | 1 | |
PALAYEKAR COMPANIES INC | 2013 | 29 | 29 | |||
PALAYEKAR COMPANIES INC | 2012 | 22 | 22 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
PALAYEKAR COMPANIES INC | 2023 | 1 | 1 | |||
PALAYEKAR COMPANIES INC | 2022 | 5 | 5 | |||
PALAYEKAR COMPANIES INC | 2021 | 5 | 2 | 3 | ||
PALAYEKAR COMPANIES INC | 2020 | 6 | 4 | 2 | ||
PALAYEKAR COMPANIES INC | 2019 | 2 | 2 | |||
PALAYEKAR COMPANIES INC | 2018 | 6 | 5 | 1 | ||
PALAYEKAR COMPANIES INC | 2017 | 4 | 1 | 3 | ||
PALAYEKAR COMPANIES INC | 2016 | 9 | 2 | 7 | ||
PALAYEKAR COMPANIES INC | 2015 | 5 | 5 | |||
PALAYEKAR COMPANIES INC | 2014 | 3 | 3 | |||
PALAYEKAR COMPANIES INC | 2013 | 4 | 4 | |||
PALAYEKAR COMPANIES INC | 2012 | 4 | 2 | 2 | ||
PALAYEKAR COMPANIES INC | 2011 | 6 | 2 | 4 | ||
PALAYEKAR COMPANIES INC | 2010 | 8 | 4 | 3 | 1 | |
PALAYEKAR COMPANIES INC | 2009 | 2 | 2 |
INDIA |
Note: Before PALAYEKAR COMPANIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.