Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
NAM TECHNOLOGIES INC | 2023 | 5 | 5 | |||
NAM TECHNOLOGIES INC | 2022 | 41 | 41 | |||
NAM TECHNOLOGIES INC | 2021 | 7 | 7 | |||
NAM TECHNOLOGIES INC | 2020 | 34 | 33 | 1 | ||
NAM TECHNOLOGIES INC | 2019 | 47 | 45 | 2 | ||
NAM TECHNOLOGIES INC | 2018 | 40 | 38 | 1 | 1 | |
NAM TECHNOLOGIES INC | 2017 | 62 | 60 | 2 | ||
NAM TECHNOLOGIES INC | 2016 | 57 | 57 | |||
NAM TECHNOLOGIES INC | 2015 | 65 | 64 | 1 | ||
NAM TECHNOLOGIES INC | 2014 | 37 | 36 | 1 | ||
NAM TECHNOLOGIES INC | 2013 | 23 | 23 | |||
NAM TECHNOLOGIES INC | 2012 | 8 | 8 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
NAM TECHNOLOGIES INC | 2022 | 5 | 1 | 4 | ||
NAM TECHNOLOGIES INC | 2021 | 3 | 1 | 2 | ||
NAM TECHNOLOGIES INC | 2020 | 2 | 1 | 1 | ||
NAM TECHNOLOGIES INC | 2019 | 6 | 6 | |||
NAM TECHNOLOGIES INC | 2018 | 17 | 14 | 3 | ||
NAM TECHNOLOGIES INC | 2017 | 7 | 4 | 3 | ||
NAM TECHNOLOGIES INC | 2016 | 12 | 4 | 8 | ||
NAM TECHNOLOGIES INC | 2015 | 2 | 2 | |||
NAM TECHNOLOGIES INC | 2014 | 1 | 1 | |||
NAM TECHNOLOGIES INC | 2013 | 5 | 5 | |||
NAM TECHNOLOGIES INC | 2010 | 3 | 2 | 1 | ||
NAM TECHNOLOGIES INC | 2009 | 1 | 1 |
INDIA |
Note: Before NAM TECHNOLOGIES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.