Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MPG OPERATIONS LLC | 2023 | 18 | 17 | 1 | ||
MPG OPERATIONS LLC | 2022 | 142 | 139 | 3 | ||
MPG OPERATIONS LLC | 2021 | 40 | 35 | 5 | ||
MPG OPERATIONS LLC | 2020 | 90 | 86 | 4 | ||
MPG OPERATIONS LLC | 2019 | 102 | 98 | 3 | 1 | |
MPG OPERATIONS LLC | 2018 | 95 | 94 | 1 | ||
MPG OPERATIONS LLC | 2017 | 76 | 71 | 2 | 3 | |
MPG OPERATIONS LLC | 2016 | 35 | 34 | 1 | ||
MPG OPERATIONS LLC | 2015 | 35 | 29 | 6 | ||
MPG OPERATIONS LLC | 2014 | 33 | 28 | 3 | 2 | |
MPG OPERATIONS LLC | 2013 | 20 | 13 | 4 | 3 | |
MPG OPERATIONS LLC | 2012 | 19 | 13 | 6 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MPG OPERATIONS LLC | 2023 | 26 | 9 | 15 | 2 | |
MPG OPERATIONS LLC | 2022 | 31 | 15 | 10 | 6 | |
MPG OPERATIONS LLC | 2021 | 22 | 16 | 5 | 1 | |
MPG OPERATIONS LLC | 2020 | 15 | 7 | 7 | 1 | |
MPG OPERATIONS LLC | 2019 | 15 | 7 | 1 | 4 | 3 |
MPG OPERATIONS LLC | 2018 | 13 | 9 | 4 | ||
MPG OPERATIONS LLC | 2017 | 9 | 5 | 4 | ||
MPG OPERATIONS LLC | 2016 | 14 | 3 | 10 | 1 | |
MPG OPERATIONS LLC | 2015 | 5 | 5 | |||
MPG OPERATIONS LLC | 2014 | 1 | 1 | |||
MPG OPERATIONS LLC | 2013 | 1 | 1 | |||
MPG OPERATIONS LLC | 2012 | 4 | 3 | 1 | ||
MPG OPERATIONS LLC | 2011 | 2 | 2 | |||
MPG OPERATIONS LLC | 2010 | 5 | 3 | 2 | ||
MPG OPERATIONS LLC | 2008 | 3 | 2 | 1 |
INDIA | CHINA | FRANCE | GREECE | CANADA | UNITED KINGDOM | TURKEY | PORTUGAL | LITHUANIA | HONG KONG |
Note: Before MPG OPERATIONS LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.