Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
MINNESOTA STATE UNIVERSITY MANKATO | 2014 | 13 | 11 | 1 | 1 | |
MINNESOTA STATE UNIVERSITY MANKATO | 2013 | 10 | 7 | 2 | 1 | |
MINNESOTA STATE UNIVERSITY MANKATO | 2012 | 10 | 9 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
MINNESOTA STATE UNIVERSITY MANKATO | 2023 | 2 | 2 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2022 | 3 | 3 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2021 | 2 | 2 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2020 | 4 | 4 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2019 | 2 | 1 | 1 | ||
MINNESOTA STATE UNIVERSITY MANKATO | 2018 | 10 | 4 | 5 | 1 | |
MINNESOTA STATE UNIVERSITY MANKATO | 2017 | 4 | 1 | 3 | ||
MINNESOTA STATE UNIVERSITY MANKATO | 2016 | 1 | 1 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2014 | 6 | 6 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2013 | 2 | 2 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2012 | 2 | 1 | 1 | ||
MINNESOTA STATE UNIVERSITY MANKATO | 2011 | 3 | 1 | 2 | ||
MINNESOTA STATE UNIVERSITY MANKATO | 2009 | 1 | 1 | |||
MINNESOTA STATE UNIVERSITY MANKATO | 2008 | 4 | 4 |
SOUTH KOREA |
Note: Before MINNESOTA STATE UNIVERSITY MANKATO can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.