Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
LITMUS7 SYSTEMS CONSULTING INC | 2023 | 4 | 4 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2022 | 40 | 38 | 2 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2021 | 15 | 15 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2021 | 0 | ||||
LITMUS7 SYSTEMS CONSULTING INC | 2020 | 44 | 44 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2020 | 0 | ||||
LITMUS7 SYSTEMS CONSULTING INC | 2019 | 108 | 82 | 13 | 1 | 12 |
LITMUS7 SYSTEMS CONSULTING INC | 2018 | 74 | 63 | 11 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2017 | 155 | 79 | 14 | 62 | |
LITMUS7 SYSTEMS CONSULTING INC | 2016 | 52 | 47 | 2 | 3 | |
LITMUS7 SYSTEMS CONSULTING INC | 2015 | 46 | 42 | 1 | 3 | |
LITMUS7 SYSTEMS CONSULTING INC | 2014 | 21 | 18 | 1 | 2 | |
LITMUS7 SYSTEMS CONSULTING INC | 2013 | 10 | 8 | 2 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2012 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
LITMUS7 SYSTEMS CONSULTING INC | 2023 | 2 | 1 | 1 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2023 | 2 | 2 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2022 | 10 | 1 | 9 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2021 | 2 | 2 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2021 | 3 | 2 | 1 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2020 | 13 | 7 | 4 | 2 | |
LITMUS7 SYSTEMS CONSULTING INC | 2019 | 5 | 4 | 1 | ||
LITMUS7 SYSTEMS CONSULTING INC | 2018 | 9 | 9 | |||
LITMUS7 SYSTEMS CONSULTING INC | 2017 | 7 | 4 | 2 | 1 | |
LITMUS7 SYSTEMS CONSULTING INC | 2016 | 6 | 4 | 1 | 1 |
INDIA |
Note: Before LITMUS7 SYSTEMS CONSULTING INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.