Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
LATITUDE 36 INC | 2023 | 3 | 3 | |||
LATITUDE 36 INC | 2022 | 34 | 34 | |||
LATITUDE 36 INC | 2021 | 16 | 16 | |||
LATITUDE 36 INC | 2020 | 83 | 83 | |||
LATITUDE 36 INC | 2019 | 146 | 145 | 1 | ||
LATITUDE 36 INC | 2018 | 40 | 35 | 4 | 1 | |
LATITUDE 36 INC | 2017 | 28 | 26 | 1 | 1 | |
LATITUDE 36 INC | 2016 | 40 | 25 | 14 | 1 | |
LATITUDE 36 INC | 2015 | 62 | 50 | 12 | ||
LATITUDE 36 INC | 2014 | 45 | 44 | 1 | ||
LATITUDE 36 INC | 2013 | 18 | 16 | 2 | ||
LATITUDE 36 INC | 2012 | 7 | 5 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
LATITUDE 36 INC | 2023 | 10 | 2 | 7 | 1 | |
LATITUDE 36 INC | 2022 | 11 | 4 | 7 | ||
LATITUDE 36 INC | 2021 | 12 | 4 | 6 | 2 | |
LATITUDE 36 INC | 2020 | 8 | 6 | 1 | 1 | |
LATITUDE 36 INC | 2019 | 12 | 6 | 3 | 1 | 2 |
LATITUDE 36 INC | 2018 | 12 | 8 | 2 | 2 | |
LATITUDE 36 INC | 2017 | 3 | 3 | |||
LATITUDE 36 INC | 2016 | 8 | 2 | 4 | 1 | 1 |
LATITUDE 36 INC | 2015 | 10 | 6 | 1 | 3 | |
LATITUDE 36 INC | 2014 | 12 | 8 | 2 | 2 | |
LATITUDE 36 INC | 2013 | 2 | 1 | 1 | ||
LATITUDE 36 INC | 2012 | 2 | 2 |
INDIA | SRI LANKA | UNITED STATES OF AMERICA |
Note: Before LATITUDE 36 INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.