Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
GEORGETOWN UNIVERSITY | 2023 | 19 | 18 | 1 | ||
GEORGETOWN UNIVERSITY | 2022 | 91 | 86 | 5 | ||
GEORGETOWN UNIVERSITY | 2021 | 20 | 20 | |||
GEORGETOWN UNIVERSITY | 2020 | 46 | 45 | 1 | ||
GEORGETOWN UNIVERSITY | 2019 | 97 | 65 | 30 | 1 | 1 |
GEORGETOWN UNIVERSITY | 2018 | 68 | 51 | 15 | 1 | 1 |
GEORGETOWN UNIVERSITY | 2017 | 63 | 29 | 33 | 1 | |
GEORGETOWN UNIVERSITY | 2016 | 40 | 21 | 15 | 4 | |
GEORGETOWN UNIVERSITY | 2015 | 62 | 53 | 7 | 2 | |
GEORGETOWN UNIVERSITY | 2014 | 62 | 43 | 16 | 3 | |
GEORGETOWN UNIVERSITY | 2013 | 105 | 61 | 38 | 3 | 3 |
GEORGETOWN UNIVERSITY | 2012 | 60 | 26 | 33 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
GEORGETOWN UNIVERSITY | 2023 | 11 | 4 | 7 | ||
GEORGETOWN UNIVERSITY | 2022 | 7 | 3 | 3 | 1 | |
GEORGETOWN UNIVERSITY | 2021 | 12 | 9 | 3 | ||
GEORGETOWN UNIVERSITY | 2020 | 16 | 13 | 2 | 1 | |
GEORGETOWN UNIVERSITY | 2019 | 10 | 4 | 5 | 1 | |
GEORGETOWN UNIVERSITY | 2018 | 8 | 5 | 3 | ||
GEORGETOWN UNIVERSITY | 2017 | 12 | 8 | 3 | 1 | |
GEORGETOWN UNIVERSITY | 2016 | 11 | 4 | 7 | ||
GEORGETOWN UNIVERSITY | 2015 | 7 | 7 | |||
GEORGETOWN UNIVERSITY | 2014 | 5 | 5 | |||
GEORGETOWN UNIVERSITY | 2013 | 8 | 6 | 2 | ||
GEORGETOWN UNIVERSITY | 2012 | 9 | 5 | 4 | ||
GEORGETOWN UNIVERSITY | 2011 | 10 | 5 | 4 | 1 | |
GEORGETOWN UNIVERSITY | 2010 | 21 | 7 | 13 | 1 | |
GEORGETOWN UNIVERSITY | 2009 | 5 | 2 | 2 | 1 | |
GEORGETOWN UNIVERSITY | 2008 | 7 | 1 | 4 | 2 |
CHINA | TAIWAN | UKRAINE | SWEDEN | INDIA | LEBANON | FRANCE | JORDAN | MEXICO | JAPAN |
Note: Before GEORGETOWN UNIVERSITY can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.