Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ELEVATE CREDIT SERVICE LLC | 2022 | 30 | 30 | |||
ELEVATE CREDIT SERVICE LLC | 2021 | 16 | 16 | |||
ELEVATE CREDIT SERVICE LLC | 2020 | 34 | 33 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2019 | 39 | 36 | 2 | 1 | |
ELEVATE CREDIT SERVICE LLC | 2018 | 21 | 17 | 2 | 2 | |
ELEVATE CREDIT SERVICE LLC | 2017 | 13 | 12 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2016 | 14 | 14 | |||
ELEVATE CREDIT SERVICE LLC | 2015 | 7 | 6 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2014 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ELEVATE CREDIT SERVICE LLC | 2023 | 5 | 2 | 3 | ||
ELEVATE CREDIT SERVICE LLC | 2022 | 7 | 3 | 4 | ||
ELEVATE CREDIT SERVICE LLC | 2021 | 8 | 5 | 3 | ||
ELEVATE CREDIT SERVICE LLC | 2020 | 4 | 3 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2019 | 4 | 1 | 1 | 1 | 1 |
ELEVATE CREDIT SERVICE LLC | 2018 | 2 | 1 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2017 | 3 | 2 | 1 | ||
ELEVATE CREDIT SERVICE LLC | 2016 | 5 | 4 | 1 |
INDIA |
Note: Before ELEVATE CREDIT SERVICE LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.