Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CORNING INCORPORATED | 2023 | 6 | 6 | |||
CORNING INCORPORATED | 2022 | 51 | 51 | |||
CORNING INCORPORATED | 2021 | 54 | 54 | |||
CORNING INCORPORATED | 2020 | 40 | 39 | 1 | ||
CORNING INCORPORATED | 2019 | 75 | 54 | 21 | ||
CORNING INCORPORATED | 2018 | 44 | 41 | 2 | 1 | |
CORNING INCORPORATED | 2017 | 44 | 35 | 9 | ||
CORNING INCORPORATED | 2016 | 54 | 35 | 16 | 3 | |
CORNING INCORPORATED | 2015 | 60 | 40 | 15 | 5 | |
CORNING INCORPORATED | 2014 | 45 | 37 | 4 | 1 | 3 |
CORNING INCORPORATED | 2013 | 57 | 38 | 15 | 4 | |
CORNING INCORPORATED | 2012 | 50 | 40 | 7 | 1 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CORNING INCORPORATED | 2023 | 15 | 4 | 11 | ||
CORNING INCORPORATED | 2022 | 10 | 5 | 4 | 1 | |
CORNING INCORPORATED | 2021 | 4 | 3 | 1 | ||
CORNING INCORPORATED | 2020 | 1 | 1 | |||
CORNING INCORPORATED | 2019 | 2 | 2 | |||
CORNING INCORPORATED | 2018 | 1 | 1 | |||
CORNING INCORPORATED | 2017 | 7 | 4 | 3 | ||
CORNING INCORPORATED | 2016 | 5 | 3 | 2 | ||
CORNING INCORPORATED | 2015 | 7 | 7 | |||
CORNING INCORPORATED | 2014 | 6 | 6 | |||
CORNING INCORPORATED | 2013 | 3 | 2 | 1 | ||
CORNING INCORPORATED | 2012 | 12 | 9 | 2 | 1 | |
CORNING INCORPORATED | 2011 | 10 | 5 | 4 | 1 | |
CORNING INCORPORATED | 2010 | 3 | 3 | |||
CORNING INCORPORATED | 2009 | 5 | 3 | 1 | 1 | |
CORNING INCORPORATED | 2008 | 3 | 2 | 1 |
INDIA | GHANA | JORDAN | RUSSIA | NIGERIA | CHINA | TRINIDAD AND TOBAGO |
Note: Before CORNING INCORPORATED can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.