Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CHELSOFT SOLUTIONS CO | 2023 | 2 | 2 | |||
CHELSOFT SOLUTIONS CO | 2022 | 26 | 26 | |||
CHELSOFT SOLUTIONS CO | 2021 | 8 | 8 | |||
CHELSOFT SOLUTIONS CO | 2020 | 70 | 70 | |||
CHELSOFT SOLUTIONS CO | 2019 | 63 | 63 | |||
CHELSOFT SOLUTIONS CO | 2018 | 66 | 66 | |||
CHELSOFT SOLUTIONS CO | 2017 | 56 | 56 | |||
CHELSOFT SOLUTIONS CO | 2016 | 32 | 30 | 2 | ||
CHELSOFT SOLUTIONS CO | 2015 | 19 | 19 | |||
CHELSOFT SOLUTIONS CO | 2014 | 28 | 28 | |||
CHELSOFT SOLUTIONS CO | 2013 | 13 | 13 | |||
CHELSOFT SOLUTIONS CO | 2012 | 2 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CHELSOFT SOLUTIONS CO | 2023 | 7 | 1 | 6 | ||
CHELSOFT SOLUTIONS CO | 2022 | 4 | 3 | 1 | ||
CHELSOFT SOLUTIONS CO | 2021 | 7 | 7 | |||
CHELSOFT SOLUTIONS CO | 2020 | 7 | 4 | 3 | ||
CHELSOFT SOLUTIONS CO | 2019 | 13 | 9 | 2 | 2 | |
CHELSOFT SOLUTIONS CO | 2018 | 5 | 3 | 2 | ||
CHELSOFT SOLUTIONS CO | 2017 | 5 | 5 | |||
CHELSOFT SOLUTIONS CO | 2016 | 6 | 1 | 5 | ||
CHELSOFT SOLUTIONS CO | 2014 | 3 | 1 | 2 | ||
CHELSOFT SOLUTIONS CO | 2013 | 1 | 1 |
INDIA |
Note: Before CHELSOFT SOLUTIONS CO can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.