Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
CCC INFORMATION SERVICES INC | 2021 | 22 | 22 | |||
CCC INFORMATION SERVICES INC | 2020 | 73 | 73 | |||
CCC INFORMATION SERVICES INC | 2019 | 96 | 96 | |||
CCC INFORMATION SERVICES INC | 2018 | 78 | 76 | 2 | ||
CCC INFORMATION SERVICES INC | 2017 | 69 | 69 | |||
CCC INFORMATION SERVICES INC | 2016 | 38 | 38 | |||
CCC INFORMATION SERVICES INC | 2015 | 37 | 35 | 2 | ||
CCC INFORMATION SERVICES INC | 2014 | 39 | 35 | 4 | ||
CCC INFORMATION SERVICES INC | 2013 | 29 | 27 | 1 | 1 | |
CCC INFORMATION SERVICES INC | 2012 | 44 | 37 | 6 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
CCC INFORMATION SERVICES INC | 2022 | 16 | 16 | |||
CCC INFORMATION SERVICES INC | 2021 | 11 | 9 | 2 | ||
CCC INFORMATION SERVICES INC | 2020 | 18 | 11 | 6 | 1 | |
CCC INFORMATION SERVICES INC | 2019 | 25 | 16 | 8 | 1 | |
CCC INFORMATION SERVICES INC | 2018 | 15 | 14 | 1 | ||
CCC INFORMATION SERVICES INC | 2017 | 8 | 1 | 6 | 1 | |
CCC INFORMATION SERVICES INC | 2016 | 22 | 10 | 12 | ||
CCC INFORMATION SERVICES INC | 2015 | 20 | 1 | 17 | 1 | 1 |
CCC INFORMATION SERVICES INC | 2014 | 16 | 15 | 1 | ||
CCC INFORMATION SERVICES INC | 2013 | 4 | 4 | |||
CCC INFORMATION SERVICES INC | 2012 | 16 | 12 | 4 | ||
CCC INFORMATION SERVICES INC | 2011 | 6 | 2 | 4 | ||
CCC INFORMATION SERVICES INC | 2010 | 4 | 2 | 2 | ||
CCC INFORMATION SERVICES INC | 2008 | 1 | 1 |
INDIA | CHINA | INDONESIA | TAIWAN |
Note: Before CCC INFORMATION SERVICES INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.