Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2023 | 2 | 2 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2022 | 11 | 11 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2021 | 1 | 1 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2020 | 16 | 16 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2019 | 19 | 18 | 1 | ||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2018 | 38 | 37 | 1 | ||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2017 | 52 | 36 | 2 | 14 | |
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2016 | 47 | 47 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2015 | 63 | 62 | 1 | ||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2014 | 27 | 26 | 1 | ||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2013 | 21 | 19 | 2 | ||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2012 | 9 | 9 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2022 | 3 | 3 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2020 | 1 | 1 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2019 | 6 | 2 | 2 | 2 | |
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2017 | 5 | 5 | |||
BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC | 2016 | 6 | 4 | 2 |
INDIA |
Note: Before BUSINESS TECHNOLOGY SOFTWARE SOLUTIONS INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.