Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Astrazeneca Pharmaceuticals Lp | 2023 | 8 | 8 | |||
Astrazeneca Pharmaceuticals Lp | 2022 | 142 | 140 | 2 | ||
Astrazeneca Pharmaceuticals Lp | 2021 | 89 | 81 | 7 | 1 | |
Astrazeneca Pharmaceuticals Lp | 2020 | 171 | 166 | 5 | ||
Astrazeneca Pharmaceuticals Lp | 2019 | 65 | 59 | 3 | 1 | 2 |
Astrazeneca Pharmaceuticals Lp | 2018 | 79 | 74 | 4 | 1 | |
Astrazeneca Pharmaceuticals Lp | 2017 | 39 | 39 | |||
Astrazeneca Pharmaceuticals Lp | 2016 | 21 | 19 | 1 | 1 | |
Astrazeneca Pharmaceuticals Lp | 2015 | 30 | 30 | |||
Astrazeneca Pharmaceuticals Lp | 2014 | 9 | 8 | 1 | ||
Astrazeneca Pharmaceuticals Lp | 2013 | 5 | 5 | |||
Astrazeneca Pharmaceuticals Lp | 2012 | 4 | 2 | 1 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Astrazeneca Pharmaceuticals Lp | 2023 | 17 | 3 | 13 | 1 | |
Astrazeneca Pharmaceuticals Lp | 2022 | 19 | 11 | 8 | ||
Astrazeneca Pharmaceuticals Lp | 2021 | 15 | 13 | 2 | ||
Astrazeneca Pharmaceuticals Lp | 2020 | 3 | 1 | 2 | ||
Astrazeneca Pharmaceuticals Lp | 2019 | 1 | 1 | |||
Astrazeneca Pharmaceuticals Lp | 2018 | 6 | 5 | 1 | ||
Astrazeneca Pharmaceuticals Lp | 2017 | 2 | 1 | 1 | ||
Astrazeneca Pharmaceuticals Lp | 2016 | 5 | 1 | 4 | ||
Astrazeneca Pharmaceuticals Lp | 2014 | 1 | 1 | |||
Astrazeneca Pharmaceuticals Lp | 2011 | 4 | 2 | 2 | ||
Astrazeneca Pharmaceuticals Lp | 2010 | 7 | 6 | 1 | ||
Astrazeneca Pharmaceuticals Lp | 2009 | 3 | 1 | 2 | ||
Astrazeneca Pharmaceuticals Lp | 2008 | 3 | 1 | 2 |
UNITED KINGDOM | MEXICO | INDIA | CANADA |
Note: Before Astrazeneca Pharmaceuticals Lp can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.