Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ANVETA INC | 2023 | 7 | 7 | |||
ANVETA INC | 2022 | 41 | 41 | |||
ANVETA INC | 2021 | 14 | 14 | |||
ANVETA INC | 2020 | 74 | 74 | |||
ANVETA INC | 2019 | 69 | 69 | |||
ANVETA INC | 2018 | 64 | 63 | 1 | ||
ANVETA INC | 2017 | 54 | 52 | 1 | 1 | |
ANVETA INC | 2016 | 51 | 50 | 1 | ||
ANVETA INC | 2015 | 102 | 99 | 1 | 2 | |
ANVETA INC | 2014 | 65 | 65 | |||
ANVETA INC | 2013 | 46 | 45 | 1 | ||
ANVETA INC | 2012 | 38 | 37 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ANVETA INC | 2023 | 7 | 1 | 6 | ||
ANVETA INC | 2022 | 8 | 4 | 4 | ||
ANVETA INC | 2021 | 18 | 11 | 6 | 1 | |
ANVETA INC | 2020 | 3 | 3 | |||
ANVETA INC | 2018 | 11 | 5 | 6 | ||
ANVETA INC | 2017 | 7 | 1 | 5 | 1 | |
ANVETA INC | 2016 | 27 | 2 | 24 | 1 | |
ANVETA INC | 2015 | 18 | 16 | 2 | ||
ANVETA INC | 2014 | 3 | 2 | 1 | ||
ANVETA INC | 2013 | 6 | 6 | |||
ANVETA INC | 2012 | 8 | 4 | 4 | ||
ANVETA INC | 2011 | 3 | 3 |
INDIA | UNITED KINGDOM |
Note: Before ANVETA INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.