Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Agco Corporation | 2023 | 8 | 8 | |||
Agco Corporation | 2022 | 22 | 22 | |||
Agco Corporation | 2021 | 8 | 8 | |||
Agco Corporation | 2020 | 22 | 22 | |||
Agco Corporation | 2019 | 35 | 33 | 1 | 1 | |
Agco Corporation | 2018 | 26 | 26 | |||
Agco Corporation | 2017 | 15 | 14 | 1 | ||
Agco Corporation | 2016 | 19 | 19 | |||
Agco Corporation | 2015 | 25 | 23 | 2 | ||
Agco Corporation | 2014 | 23 | 23 | |||
Agco Corporation | 2013 | 39 | 35 | 2 | 2 | |
Agco Corporation | 2012 | 17 | 17 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Agco Corporation | 2023 | 4 | 2 | 1 | 1 | |
Agco Corporation | 2022 | 2 | 2 | |||
Agco Corporation | 2021 | 4 | 3 | 1 | ||
Agco Corporation | 2019 | 3 | 2 | 1 | ||
Agco Corporation | 2018 | 2 | 1 | 1 | ||
Agco Corporation | 2017 | 3 | 1 | 2 | ||
Agco Corporation | 2016 | 14 | 3 | 11 | ||
Agco Corporation | 2015 | 2 | 2 | |||
Agco Corporation | 2014 | 6 | 6 | |||
Agco Corporation | 2013 | 3 | 3 | |||
Agco Corporation | 2012 | 1 | 1 | |||
Agco Corporation | 2010 | 1 | 1 | |||
Agco Corporation | 2009 | 1 | 1 | |||
Agco Corporation | 2008 | 2 | 1 | 1 |
INDIA | AUSTRALIA | CHINA | MEXICO | NEPAL | CROATIA | COLOMBIA |
Note: Before Agco Corporation can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.