Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ABBOTT LABORATORIES | 2023 | 13 | 13 | |||
ABBOTT LABORATORIES | 2022 | 105 | 104 | 1 | ||
ABBOTT LABORATORIES | 2021 | 31 | 31 | |||
ABBOTT LABORATORIES | 2020 | 67 | 66 | 1 | ||
ABBOTT LABORATORIES | 2019 | 135 | 109 | 23 | 3 | |
ABBOTT LABORATORIES | 2018 | 80 | 76 | 4 | ||
ABBOTT LABORATORIES | 2017 | 74 | 69 | 4 | 1 | |
ABBOTT LABORATORIES | 2016 | 66 | 64 | 2 | ||
ABBOTT LABORATORIES | 2015 | 50 | 46 | 2 | 2 | |
ABBOTT LABORATORIES | 2014 | 88 | 81 | 3 | 3 | 1 |
ABBOTT LABORATORIES | 2013 | 84 | 73 | 6 | 4 | 1 |
ABBOTT LABORATORIES | 2012 | 155 | 150 | 2 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ABBOTT LABORATORIES | 2023 | 14 | 4 | 6 | 4 | |
ABBOTT LABORATORIES | 2022 | 22 | 8 | 12 | 1 | 1 |
ABBOTT LABORATORIES | 2021 | 38 | 30 | 8 | ||
ABBOTT LABORATORIES | 2020 | 25 | 19 | 6 | ||
ABBOTT LABORATORIES | 2019 | 19 | 11 | 7 | 1 | |
ABBOTT LABORATORIES | 2018 | 23 | 13 | 10 | ||
ABBOTT LABORATORIES | 2017 | 29 | 11 | 15 | 2 | 1 |
ABBOTT LABORATORIES | 2016 | 30 | 7 | 20 | 3 | |
ABBOTT LABORATORIES | 2015 | 31 | 28 | 1 | 2 | |
ABBOTT LABORATORIES | 2014 | 21 | 14 | 2 | 5 | |
ABBOTT LABORATORIES | 2013 | 49 | 39 | 8 | 2 | |
ABBOTT LABORATORIES | 2012 | 46 | 22 | 13 | 7 | 4 |
ABBOTT LABORATORIES | 2011 | 20 | 2 | 15 | 2 | 1 |
ABBOTT LABORATORIES | 2010 | 63 | 27 | 34 | 1 | 1 |
ABBOTT LABORATORIES | 2009 | 21 | 15 | 6 | ||
ABBOTT LABORATORIES | 2008 | 41 | 8 | 30 | 2 | 1 |
INDIA | CHINA | CANADA | MEXICO | TAIWAN | ROMANIA | GERMANY | SINGAPORE | SOUTH KOREA | BRAZIL |
Note: Before ABBOTT LABORATORIES can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.