Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
3CORE SYSTEMS, INC. | 2023 | 4 | 4 | |||
3CORE SYSTEMS, INC. | 2022 | 8 | 8 | |||
3CORE SYSTEMS, INC. | 2021 | 6 | 6 | |||
3CORE SYSTEMS, INC. | 2020 | 15 | 15 | |||
3CORE SYSTEMS, INC. | 2019 | 23 | 18 | 4 | 1 | |
3CORE SYSTEMS, INC. | 2018 | 39 | 33 | 6 | ||
3CORE SYSTEMS, INC. | 2017 | 34 | 33 | 1 | ||
3CORE SYSTEMS, INC. | 2016 | 59 | 58 | 1 | ||
3CORE SYSTEMS, INC. | 2015 | 46 | 45 | 1 | ||
3CORE SYSTEMS, INC. | 2014 | 29 | 29 | |||
3CORE SYSTEMS, INC. | 2013 | 36 | 34 | 1 | 1 | |
3CORE SYSTEMS, INC. | 2012 | 34 | 29 | 2 | 1 | 2 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
3CORE SYSTEMS, INC. | 2022 | 3 | 3 | |||
3CORE SYSTEMS, INC. | 2020 | 1 | 1 | |||
3CORE SYSTEMS, INC. | 2019 | 3 | 3 | |||
3CORE SYSTEMS, INC. | 2018 | 6 | 2 | 4 | ||
3CORE SYSTEMS, INC. | 2016 | 5 | 2 | 3 | ||
3CORE SYSTEMS, INC. | 2015 | 4 | 4 | |||
3CORE SYSTEMS, INC. | 2014 | 6 | 6 | |||
3CORE SYSTEMS, INC. | 2013 | 7 | 6 | 1 | ||
3CORE SYSTEMS, INC. | 2012 | 5 | 2 | 2 | 1 | |
3CORE SYSTEMS, INC. | 2011 | 3 | 2 | 1 | ||
3CORE SYSTEMS, INC. | 2010 | 6 | 2 | 4 | ||
3CORE SYSTEMS, INC. | 2008 | 4 | 2 | 2 |
INDIA |
Note: Before 3CORE SYSTEMS, INC. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.