Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
METAPRO USA LLC | 2022 | 1 | 1 | |||
METAPRO USA LLC | 2022 | 1 | 1 | |||
METAPRO USA LLC | 2021 | 6 | 6 | |||
METAPRO USA LLC | 2020 | 19 | 18 | 1 | ||
METAPRO USA LLC | 2020 | 7 | 7 | |||
METAPRO USA LLC | 2020 | 2 | 2 | |||
METAPRO USA LLC | 2019 | 19 | 16 | 3 | ||
METAPRO USA LLC | 2019 | 16 | 16 | |||
METAPRO USA LLC | 2018 | 28 | 26 | 2 | ||
METAPRO USA LLC | 2018 | 1 | 1 | |||
METAPRO USA LLC | 2017 | 22 | 18 | 2 | 2 | |
METAPRO USA LLC | 2016 | 17 | 17 | |||
METAPRO USA LLC | 2015 | 43 | 40 | 1 | 2 | |
METAPRO USA LLC | 2014 | 15 | 15 | |||
METAPRO USA LLC | 2013 | 11 | 10 | 1 | ||
METAPRO USA LLC | 2012 | 16 | 16 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
METAPRO USA LLC | 2023 | 1 | 1 | |||
METAPRO USA LLC | 2022 | 1 | 1 | |||
METAPRO USA LLC | 2021 | 1 | 1 | |||
METAPRO USA LLC | 2021 | 5 | 4 | 1 | ||
METAPRO USA LLC | 2019 | 5 | 5 | |||
METAPRO USA LLC | 2017 | 3 | 3 | |||
METAPRO USA LLC | 2015 | 3 | 3 | |||
METAPRO USA LLC | 2014 | 2 | 2 | |||
METAPRO USA LLC | 2013 | 2 | 2 | |||
METAPRO USA LLC | 2012 | 1 | 1 | |||
METAPRO USA LLC | 2011 | 9 | 9 |
INDIA |
Note: Before METAPRO USA LLC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.