Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
Kollasoft Inc. | 2023 | 8 | 8 | |||
Kollasoft Inc. | 2022 | 46 | 46 | |||
Kollasoft Inc. | 2021 | 11 | 9 | 2 | ||
Kollasoft Inc. | 2021 | 1 | 1 | |||
Kollasoft Inc. | 2020 | 41 | 39 | 2 | ||
Kollasoft Inc. | 2020 | 13 | 13 | |||
Kollasoft Inc. | 2019 | 62 | 56 | 2 | 2 | 2 |
Kollasoft Inc. | 2018 | 48 | 47 | 1 | ||
Kollasoft Inc. | 2017 | 64 | 56 | 6 | 2 | |
Kollasoft Inc. | 2016 | 47 | 47 | |||
Kollasoft Inc. | 2015 | 53 | 46 | 4 | 3 | |
Kollasoft Inc. | 2014 | 51 | 49 | 2 | ||
Kollasoft Inc. | 2013 | 52 | 51 | 1 | ||
Kollasoft Inc. | 2012 | 25 | 24 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
Kollasoft Inc. | 2023 | 8 | 3 | 5 | ||
Kollasoft Inc. | 2022 | 16 | 3 | 11 | 1 | 1 |
Kollasoft Inc. | 2021 | 15 | 13 | 1 | 1 | |
Kollasoft Inc. | 2020 | 3 | 2 | 1 | ||
Kollasoft Inc. | 2019 | 10 | 7 | 3 | ||
Kollasoft Inc. | 2018 | 22 | 14 | 6 | 1 | 1 |
Kollasoft Inc. | 2017 | 14 | 5 | 2 | 5 | 2 |
Kollasoft Inc. | 2016 | 26 | 7 | 16 | 2 | 1 |
Kollasoft Inc. | 2015 | 2 | 2 | |||
Kollasoft Inc. | 2014 | 10 | 10 | |||
Kollasoft Inc. | 2013 | 1 | 1 |
INDIA | IRAN |
Note: Before Kollasoft Inc. can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.