Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
ITC INFOTECH (USA) INC | 2023 | 18 | 16 | 2 | ||
ITC INFOTECH (USA) INC | 2022 | 122 | 117 | 5 | ||
ITC INFOTECH (USA) INC | 2021 | 47 | 44 | 3 | ||
ITC INFOTECH (USA) INC | 2020 | 179 | 166 | 13 | ||
ITC INFOTECH (USA) INC | 2019 | 183 | 168 | 2 | 13 | |
ITC INFOTECH (USA) INC | 2018 | 200 | 187 | 1 | 12 | |
ITC INFOTECH (USA) INC | 2017 | 254 | 243 | 1 | 10 | |
ITC INFOTECH (USA) INC | 2016 | 271 | 221 | 11 | 39 | |
ITC INFOTECH (USA) INC | 2015 | 444 | 389 | 55 | ||
ITC INFOTECH (USA) INC | 2014 | 384 | 383 | 1 | ||
ITC INFOTECH (USA) INC | 2013 | 314 | 279 | 1 | 34 | |
ITC INFOTECH (USA) INC | 2012 | 284 | 283 | 1 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
ITC INFOTECH (USA) INC | 2023 | 11 | 11 | |||
ITC INFOTECH (USA) INC | 2022 | 13 | 6 | 7 | ||
ITC INFOTECH (USA) INC | 2021 | 9 | 7 | 1 | 1 | |
ITC INFOTECH (USA) INC | 2020 | 20 | 12 | 7 | 1 | |
ITC INFOTECH (USA) INC | 2019 | 5 | 5 | |||
ITC INFOTECH (USA) INC | 2018 | 31 | 17 | 14 | ||
ITC INFOTECH (USA) INC | 2017 | 11 | 8 | 3 | ||
ITC INFOTECH (USA) INC | 2016 | 25 | 3 | 18 | 4 | |
ITC INFOTECH (USA) INC | 2015 | 28 | 19 | 4 | 5 | |
ITC INFOTECH (USA) INC | 2014 | 12 | 12 | |||
ITC INFOTECH (USA) INC | 2013 | 9 | 8 | 1 | ||
ITC INFOTECH (USA) INC | 2012 | 2 | 1 | 1 | ||
ITC INFOTECH (USA) INC | 2011 | 9 | 3 | 4 | 2 | |
ITC INFOTECH (USA) INC | 2010 | 5 | 2 | 3 | ||
ITC INFOTECH (USA) INC | 2009 | 3 | 1 | 2 | ||
ITC INFOTECH (USA) INC | 2008 | 1 | 1 |
INDIA |
Note: Before ITC INFOTECH (USA) INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.